Company Reports and Presentations

Title Results Presentation HTML/ZIP
Interim Results Presentation 2020
Read more
Interim Report 2020
Read more
Results Presentation March 2020
Read more
2019 Annual Report
Read more

Five Year Profit & Loss

Year ended 31 December 2023 (£m) 2022 (£m) 2021 (£m) 2020 (£m) 2019 (£m)
Continuing operations          
Revenue 37.3 38.4 39.1 32.4 39.6
Adjusted EBITDA 9.7 8.1 6.4 3.8 4.0
Adjusted EBITDA margin (%) 26% 21% 16% 12% 10%
Adjusted operating profit/(loss) 7.6 4.9 3.2 - (1.2)
Net finance income /(costs) - (0.1) (0.2) (0.3) (0.3)
Adjusted profit/(loss) before tax 7.6 4.9 3.0 (0.3) (1.5)
Net exceptional costs (0.3) (0.1) - (0.2) (4.7)
Other adjusting items (1.2) (1.3) (1.6) (2.1) (1.9)
Profit/(loss) before tax 6.1 3.5 1.4 (2.6) (8.1)
Taxation (charge)/credit (0.8) (1.0) 0.0 0.9 0.6
Profit/(loss) for the year from continuing operations 5.3 2.5 1.4 (1.7) (7.5)
Adjusted diluted earnings/(loss) per share (pence) 4.2 2.5 1.9 0.2 (1.4)

 

Segmental Performance

Year ended 31 December 2023 (£m) 2022 (£m) 2021 (£m) 2020 (£m) 2019 (£m)
CONTINUING OPERATIONS          
Revenue          
Xeim 28.9 30.1 32.1 26.0 31.4
The Lawyer 8.4 8.3 7.0 6.4 8.2
Total Revenue 37.3 38.4 39.1 32.4 39.6
Adjusted EBITDA          
Xeim 9.0 8.1 6.6 4.3 7.2
The Lawyer 3.4 3.0 2.7 2.1 3.2
Central (2.7) (3.0) (2.9) (2.6) (6.4)
Total Adjusted EBITDA 9.7 8.1 6.4 3.8 4.0

 

2019 – 2021 have not been re-presented with regards to discontinued operations relating to the closure of the Really B2B and Design Week brands in 2023. 2022 has been re-presented for discontinued operations in line with the comparatives disclosed in the 2023 Annual Report.