Research
We are committed to bringing insight to our shareholders and are pleased to make available to you research from Edison who is an investment research and advisory company:
Edison Research | Published | Link |
Tough trading backdrop persists in H2 | 10 October 2024 | Read more |
BIG27 under way | 24 July 2024 | Read more |
MAP23 plan delivers a higher-quality business | 13 March 2024 | Read more |
Strong margin performance | 18 January 2024 | Read more |
Higher-quality revenues support EBITDA growth | 20 July 2023 | Read more |
Econsultancy MD interview | 28 June 2023 | Watch now |
Good cash conversion funds further special dividend | 15 March 2023 | Read more |
Strong cash performance and special dividend | 19 January 2023 | Read more |
Flagship 4 showing their strengths | 20 July 2022 | Read more |
Targeted connectivity | 16 March 2022 | Read more |
Strong Q421 shows MAP23 progress | 19 January 2022 | Read more |
Simplification and innovation | 11 November 2021 | Read more |
Building Margin | 13 October 2021 | Read more |
Robust rebound | 21 July 2021 | Read more |
Resilient Performance | 17 March 2021 | Read more |
Flagships lead the way | 26 January 2021 | Read more |
Edison analyst: Fiona Orford-Williams forford-[email protected] +44 (0)20 3077 5739
Capital Markets Day 2024
On 23 April 2024, Centaur held a Capital Markets Day that included a presentation to shareholders and analysts by members of Centaur’s management team.
Please click here for a copy of the presentation.
Broker Coverage
The following analysts also currently provide research coverage on the Company. To obtain independent commentary on Centaur Media please contact these companies directly.
Investec, Alastair Reid +44 (0)20 7597 4448
Singer Capital Markets, James Musker +44 (0)20 7496 3072