Financial Calendar
Forecast Key Dates
| Date | Description |
|---|---|
Previous Key Dates
| Date | Description |
|---|---|
| 17 September 2025 | Interim Results |
| 8 May 2025 | Annual General Meeting |
| 19 March 2025 | Preliminary Results |
| 22 January 2025 | Trading Update |
| 24 July 2024 | Interim Results |
| 8 May 2024 | Annual General Meeting |
| 23 April 2024 | Capital Markets Day |
| 13 March 2024 | Preliminary Results |
| 18 January 2024 | Trading Statement |
| 20 October 2023 | Interim Dividend Payment Date |
| 20 July 2023 | Interim Results |
| 10 May 2023 | Annual General Meeting |
| 15 March 2023 | Preliminary Results |
| 19 January 2023 | Trading Update |
| 21 October 2022 | Interim Dividend Payment Date |
| 20 July 2022 | Interim Results |
| 27 May 2022 | Final Dividend Payment Date |
| 11 May 2022 | Annual General Meeting |
| 16 March 2022 | Preliminary Results |
| 19 January 2022 | Trading Update |
| 13 October 2021 | Trading Update and Capital Markets Day |
| 22 October 2021 | Interim Dividend Payment Date |
| 21 July 2021 | Interim Results |
| 28 May 2021 | Final Dividend Payment Date |
| 12 May 2021 | Annual General Meeting |
| 17 March 2021 | Preliminary Results |
| 26 January 2021 | Trading Update |
| 28 October 2020 | Trading Update |
| 21 July 2020 | Interim Results |
Advisers and Registrars Details
Advisers
| Auditor | Crowe U.K. LLP |
| Banks | NatWest Group |
| Broker | Singer Capital Markets |
Registrars
Share Registrars Limited
Address:
3 The Millenium Centre
Crosby Way
Farnham
Surrey
GU9 7XX
Telephone:+44 1252 821390
Enquiries:[email protected]
Major Shareholders
Major Shareholders who hold over 3% of the total voting rights:
| Shareholder Name | 18 March 2025 |
| Harwood Capital LLP | 28.96% |
| Aberforth Partners LLP | 14.51% |
| Wellcome Trust | 7.76% |
| Herald Investment Management | 7.10% |
| Richard Griffiths | 4.27% |
| Graham Sherren | 3.`10% |
Each Centaur Media 10p Ordinary Share in issue has one vote.
Total Voting Rights: 151,410,226 as at 31 December 2024.